- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 9/21/2024
- Site:
- Evansville, IN
- Stadium:
- Enlow Field
- Attendance:
- 0
- Kickoff Time:
- 1:00 PM
- End of Game:
- 03:30 PM
- Duration:
- 2:30
- Temperature:
- 90
- Wind:
- Calm
- Weather:
- Sunny
- VIEW
- Match History vs Midway
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | MIDWAY | OAKLAND |
---|---|---|---|---|---|
3rd - 05:13 | 3rd | 05:13 | OAKLAND - Devontay Gilber 4 yd pass from Daniel Honeycut (Cole Jones kick) 18 plays, 89 yards, TOP 12:04 | 0 | 7 |
3rd - 00:50 | 3rd | 00:50 | OAKLAND - Anias Mitchell 3 yd run (Cole Jones kick), 4 plays, 70 yards, TOP 4:16 | 0 | 14 |
0 | 14 |
Referee: | Line Judge: Cody Johnson | Side Judge: Nick Sommer |
Umpire: | Back Judge: Matt Alexander | Score Keeper: David Hose |
Linesman: Eric Meincke | Field Judge: Derek Carroll |
Game Statistics By Team
Statistic | MIDWAY | OAKLAND |
---|---|---|
First Downs | ||
Total | 6 | 17 |
Rushing | 2 | 7 |
Passing | 3 | 8 |
Penalty | 1 | 2 |
Rushing | ||
Total (Net) | 6 | 144 |
Attempts | 20 | 45 |
Avg. Per Rush | 0.3 | 3.2 |
Rushing TDs | 0 | 1 |
Yds. Gained | 35 | 173 |
Yds. Lost | 29 | 29 |
Passing | ||
Total (Net) | 53 | 152 |
Comp.-Att.-Int. | 9-22-0 | 13-17-0 |
Avg. / Att. | 2.4 | 8.9 |
Avg. / Comp. | 5.9 | 11.7 |
TDs | 0 | 1 |
Total Offense | ||
Yards | 59 | 296 |
Plays | 42 | 62 |
Avg. / Play | 1.4 | 4.8 |
Fumbles - Lost | 1-0 | 2-1 |
Penalties - Yds. | 5-34 | 10-99 |
Punting | ||
Punts - Yds. | 5-176 | 3-60 |
Avg. / Punt | 35.2 | 20.0 |
Inside 20 | 5 | 1 |
50+ Yds. | 0 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 0 |
Kickoffs | ||
Total - Yds. | 0-0 | 3-153 |
Avg. Yds. / Kickoff | 0 | 51.0 |
Touchbacks | 0 | 0 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 3-51-0 |
Punt: Avg. / Return | 0 | 17.0 |
Kickoff: Total - Yds. - TDs | 3-64-0 | 0-0-0 |
Kickoff: Avg. / Return | 21.3 | 0 |
INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 16:13 | 43:47 |
3rd. Down Conv. | 3 of 13 | 8 of 16 |
4th. Down Conversions | 0 of 4 | 2 of 3 |
Red-Zone: Scores - Chances | 0-0 | 3-3 |
Sacks: Total - Yds. | 1-5 | 3-16 |
PAT: Total - Made | 0-0 | 2-2 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 0-0 | 0-1 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Keegan Hill | 9 | 22 | 53 | 0 | 0 | 11 | 3 |
Totals | 9 | 22 | 53 | 0 | 0 | 11 | 3 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
Daniel Honeycut | 13 | 17 | 152 | 1 | 0 | 48 | 1 |
Totals | 13 | 17 | 152 | 1 | 0 | 48 | 1 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Nick Brown | 9 | 19 | 0 | 19 | 0 | 7 | 2.1 |
Christian Carte | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
Mike Anderson | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
Keegan Hill | 7 | 11 | 27 | -16 | 0 | 10 | -2.3 |
Totals | 20 | 35 | 29 | 6 | 0 | 10 | 0.3 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Lamar Moore | 23 | 70 | 1 | 69 | 0 | 10 | 3.0 |
Jayveon Howard | 6 | 53 | 11 | 42 | 0 | 46 | 7.0 |
Daniel Honeycut | 4 | 27 | 5 | 22 | 0 | 22 | 5.5 |
Anias Mitchell | 7 | 21 | 1 | 20 | 1 | 6 | 2.9 |
D'andre Tillman | 3 | 2 | 3 | -1 | 0 | 2 | -0.3 |
Jason-Jashon Jo | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
Cody Baskette | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 |
Totals | 45 | 173 | 29 | 144 | 1 | 46 | 3.2 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Javari Burnett | 2 | 21 | 0 | 11 |
Dameon Miller | 3 | 14 | 0 | 10 |
Nate Michell | 1 | 10 | 0 | 10 |
Nick Brown | 1 | 5 | 0 | 5 |
Charles Adams | 2 | 3 | 0 | 2 |
Totals | 9 | 53 | 0 | 11 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Devontay Gilber | 4 | 73 | 1 | 48 |
Tanner Gilbert | 4 | 46 | 0 | 18 |
Koien Banks | 2 | 17 | 0 | 11 |
Shon Williams | 1 | 11 | 0 | 11 |
Drew Boyd | 1 | 5 | 0 | 5 |
Jason-Jashon Jo | 1 | 0 | 0 | 0 |
Totals | 13 | 152 | 1 | 48 |
Defensive
- Midway
- Oakland City
Midway - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Guerrero | 8 | - | 8 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Peyton Brazier | 6 | 2 | 8 | 3.0/11 | 3.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ayden Bauwens | 7 | 1 | 8 | 1.0/1 | 1.0 | -/- | - | 1 | 1-1 | 1/- | - | - | - | - | - |
Jamarion Taylor | 5 | 1 | 6 | 1.0/5 | 1.0 | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Brady Bond | 4 | - | 4 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Josiah Sander | 2 | 2 | 4 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Aiden Weatherho | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Gavin Lay | 3 | 1 | 4 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Adrian Doray | 4 | - | 4 | 1.0/5 | 1.0 | 1.0/5 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Giovanni Southh | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tyler Guyton | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kaleb Chase | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jaylon Beard | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Austin Frazier | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Cordavion Hines | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brandon Coulter | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kahmani Bush | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Deshaun Bibbs | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Omarion Riddick | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Oakland City - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deonta Crawford | 4 | 1 | 5 | 1.0/4 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 4 | - | - |
Andrew Brown | 4 | - | 4 | 3.0/11 | 3.0 | 2.0/10 | 2.0 | - | 0-0 | -/- | - | - | - | - | - |
Michael Nash | 3 | - | 3 | 1.0/7 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kanye Johnson | 3 | - | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tate Keller | 3 | - | 3 | 1.0/4 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Frederick Ellis | 3 | - | 3 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jaylon Van Slyk | 2 | - | 2 | 1.0/6 | 1.0 | 1.0/6 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Shon Williams | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Iriel Leak | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Quintin Rodgers | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Connor Sad | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Dejuan Gillis | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Samuel Platt | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brody Kramer | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Cole Jones | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Team | 1 | - | 1 | -/- | - | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
Devontay Gilber | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Jayden Holloway | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Preston Moore | 5 | 176 | 35.2 | 39 | 5 | 0 | 0 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Alex Kuykendall | 3 | 60 | 20.0 | 42 | 1 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Javari Burnett | 0 | 0 | 0 | 3 | 64 | 34 | 0 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Devontay Gilber | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejuan Gillis | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Boyd | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Cole Jones | 1st | 04:32 | 25 | MISSED |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Cole Jones | 3 | 153 | 0 | 0 | 51.0 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Cole Jones | 2 | 2 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Midway
- Oakland City
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:54 | MIDWAY | 1st | MIDWAY31 | 14:54 | KO | MIDWAY43 | 14:54 | PUNT | 4-26 | 00:00 |
1st/14:54 | MIDWAY | 1st | OAKLAND43 | 14:54 | PUNT | MIDWAY23 | 11:38 | PUNT | 3-(-2) | 03:16 |
1st/11:38 | OAKLAND | 1st | OAKLAND23 | 11:38 | PUNT | MIDWAY26 | 10:56 | FUMB | 2-3 | 00:42 |
1st/10:56 | MIDWAY | 1st | OAKLAND26 | 10:56 | FUMB | MIDWAY04 | 08:43 | PUNT | 3-(-6) | 02:13 |
1st/08:43 | OAKLAND | 1st | OAKLAND04 | 08:43 | PUNT | MIDWAY20 | 01:09 | FGA | 11-88 | 07:34 |
1st/01:09 | MIDWAY | 1st | MIDWAY20 | 01:09 | FGA | MIDWAY18 | 09:13 | PUNT | 12-34 | 06:56 |
2nd/09:13 | OAKLAND | 2nd | OAKLAND18 | 09:13 | PUNT | MIDWAY43 | 03:42 | PUNT | 10-28 | 05:31 |
2nd/03:42 | MIDWAY | 2nd | MIDWAY43 | 03:42 | PUNT | MIDWAY16 | 02:17 | PUNT | 3-2 | 01:25 |
2nd/02:17 | OAKLAND | 2nd | OAKLAND16 | 02:17 | PUNT | MIDWAY00 | 05:13 | TD | 18-89 | 12:04 |
3rd/05:06 | MIDWAY | 3rd | MIDWAY49 | 05:06 | KO | MIDWAY46 | 05:06 | FUMB | 3-(-4) | 00:00 |
3rd/05:06 | MIDWAY | 3rd | MIDWAY46 | 05:06 | FUMB | MIDWAY30 | 05:06 | PUNT | 0-0 | 00:00 |
3rd/05:06 | OAKLAND | 3rd | OAKLAND30 | 05:06 | PUNT | MIDWAY00 | 00:50 | TD | 4-70 | 04:16 |
3rd/00:44 | MIDWAY | 3rd | OAKLAND44 | 00:44 | KO | MIDWAY44 | 15:00 | DOWNS | 4-0 | 00:44 |
4th/15:00 | OAKLAND | 4th | OAKLAND44 | 15:00 | DOWNS | MIDWAY43 | 09:58 | DOWNS | 7-(-1) | 05:02 |
4th/09:58 | MIDWAY | 4th | OAKLAND43 | 09:58 | DOWNS | MIDWAY37 | 09:16 | DOWNS | 4-6 | 00:42 |
4th/09:16 | OAKLAND | 4th | OAKLAND37 | 09:16 | DOWNS | MIDWAY49 | 05:18 | PUNT | 3-5 | 03:58 |
4th/05:18 | MIDWAY | 4th | OAKLAND49 | 05:18 | PUNT | MIDWAY49 | 04:48 | DOWNS | 4-0 | 00:30 |
4th/04:48 | OAKLAND | 4th | OAKLAND49 | 04:48 | DOWNS | MIDWAY05 | 00:08 | PUNT | 7-4 | 04:40 |
4th/00:08 | MIDWAY | 4th | MIDWAY05 | 00:08 | PUNT | MIDWAY16 | 00:00 | HALF | 2-11 | 00:08 |
Midway Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:54 | MIDWAY | 1st | MIDWAY31 | 14:54 | KO | MIDWAY43 | 14:54 | PUNT | 4-26 | 00:00 |
1st/14:54 | MIDWAY | 1st | OAKLAND43 | 14:54 | PUNT | MIDWAY23 | 11:38 | PUNT | 3-(-2) | 03:16 |
1st/10:56 | MIDWAY | 1st | OAKLAND26 | 10:56 | FUMB | MIDWAY04 | 08:43 | PUNT | 3-(-6) | 02:13 |
1st/01:09 | MIDWAY | 1st | MIDWAY20 | 01:09 | FGA | MIDWAY18 | 09:13 | PUNT | 12-34 | 06:56 |
2nd/03:42 | MIDWAY | 2nd | MIDWAY43 | 03:42 | PUNT | MIDWAY16 | 02:17 | PUNT | 3-2 | 01:25 |
3rd/05:06 | MIDWAY | 3rd | MIDWAY49 | 05:06 | KO | MIDWAY46 | 05:06 | FUMB | 3-(-4) | 00:00 |
3rd/05:06 | MIDWAY | 3rd | MIDWAY46 | 05:06 | FUMB | MIDWAY30 | 05:06 | PUNT | 0-0 | 00:00 |
3rd/00:44 | MIDWAY | 3rd | OAKLAND44 | 00:44 | KO | MIDWAY44 | 15:00 | DOWNS | 4-0 | 00:44 |
4th/09:58 | MIDWAY | 4th | OAKLAND43 | 09:58 | DOWNS | MIDWAY37 | 09:16 | DOWNS | 4-6 | 00:42 |
4th/05:18 | MIDWAY | 4th | OAKLAND49 | 05:18 | PUNT | MIDWAY49 | 04:48 | DOWNS | 4-0 | 00:30 |
4th/00:08 | MIDWAY | 4th | MIDWAY05 | 00:08 | PUNT | MIDWAY16 | 00:00 | HALF | 2-11 | 00:08 |
Oakland City Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/11:38 | OAKLAND | 1st | OAKLAND23 | 11:38 | PUNT | MIDWAY26 | 10:56 | FUMB | 2-3 | 00:42 |
1st/08:43 | OAKLAND | 1st | OAKLAND04 | 08:43 | PUNT | MIDWAY20 | 01:09 | FGA | 11-88 | 07:34 |
2nd/09:13 | OAKLAND | 2nd | OAKLAND18 | 09:13 | PUNT | MIDWAY43 | 03:42 | PUNT | 10-28 | 05:31 |
2nd/02:17 | OAKLAND | 2nd | OAKLAND16 | 02:17 | PUNT | MIDWAY00 | 05:13 | TD | 18-89 | 12:04 |
3rd/05:06 | OAKLAND | 3rd | OAKLAND30 | 05:06 | PUNT | MIDWAY00 | 00:50 | TD | 4-70 | 04:16 |
4th/15:00 | OAKLAND | 4th | OAKLAND44 | 15:00 | DOWNS | MIDWAY43 | 09:58 | DOWNS | 7-(-1) | 05:02 |
4th/09:16 | OAKLAND | 4th | OAKLAND37 | 09:16 | DOWNS | MIDWAY49 | 05:18 | PUNT | 3-5 | 03:58 |
4th/04:48 | OAKLAND | 4th | OAKLAND49 | 04:48 | DOWNS | MIDWAY05 | 00:08 | PUNT | 7-4 | 04:40 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
OAKLAND ball on OAKLAND35, clock 15:00. |
Cole Jones kickoff 44 yards to the MIDWAY21, Javari Burnett return 10 yards to the MIDWAY31 (Iriel Leak). |
Midway at 14:54 | |
---|---|
Down & Distance | Play |
Midway at 14:54 | |
1st and 10 at MIDWAY31 | Midway drive start at 14:54. |
1st and 10 at MIDWAY31 | Keegan Hill pass complete to Nate Michell for 10 yards to the MIDWAY41 (Tate Keller). |
1st and 10 at MIDWAY41 | Keegan Hill pass incomplete to Preston Moore. |
2nd and 10 at MIDWAY41 | Keegan Hill pass complete to Charles Adams for 1 yard to the MIDWAY42 (Michael Nash). |
3rd and 9 at MIDWAY42 | Keegan Hill pass incomplete to Preston Moore (Devontay Gilber). |
4th and 9 at MIDWAY42 | Preston Moore punt 32 yards to the OAKLAND26, out-of-bounds, PENALTY OAKLAND roughing the kicker (Aiden Mullings) 15 yards to the OAKLAND43, NO PLAY. |
Total | 4 plays , 26 yards Time of Possession: 00:00 |
Midway at 14:54 | |
---|---|
Down & Distance | Play |
Midway at 14:54 | |
1st and 10 at OAKLAND43 | Keegan Hill rush for loss of 6 yards to the OAKLAND49, fumble forced by TEAM, fumble by Keegan Hill recovered by MIDWAY Keegan Hill at 50 yardline (Michael Nash). |
2nd and 17 at MIDWAY50 | Keegan Hill pass complete to Nick Brown for 5 yards to the OAKLAND45 (Quintin Rodgers). |
3rd and 12 at OAKLAND45 | Keegan Hill pass incomplete to Nate Michell (Quintin Rodgers). |
4th and 12 at OAKLAND45 | Preston Moore punt 39 yards to the OAKLAND06, Devontay Gilber return 17 yards to the OAKLAND23 (Aiden Weatherho). |
Total | 3 plays , -2 yards Time of Possession: 03:16 |
Oakland City at 11:38 | |
---|---|
Down & Distance | Play |
Oakland City at 11:38 | |
1st and 10 at OAKLAND23 | Oakland City drive start at 11:38. |
1st and 10 at OAKLAND23 | Lamar Moore rush for 4 yards to the OAKLAND27 (Gavin Lay; Ayden Bauwens). |
2nd and 6 at OAKLAND27 | Lamar Moore rush for loss of 3 yards to the OAKLAND24, fumble forced by Ayden Bauwens, fumble by Lamar Moore recovered by MIDWAY Ayden Bauwens at OAKLAND26 (Brody Kramer). |
Total | 2 plays , 3 yards Time of Possession: 00:42 |
Midway at 10:56 | |
---|---|
Down & Distance | Play |
Midway at 10:56 | |
1st and 10 at OAKLAND26 | Midway drive start at 10:56. |
1st and 10 at OAKLAND26 | Keegan Hill rush for loss of 4 yards to the OAKLAND30 (Tate Keller). |
2nd and 14 at OAKLAND30 | Mike Anderson rush for no gain to the OAKLAND30 (Samuel Platt). |
3rd and 14 at OAKLAND30 | Keegan Hill sacked for loss of 2 yards to the OAKLAND32 (Andrew Brown). |
4th and 16 at OAKLAND32 | Preston Moore punt 28 yards to the OAKLAND04, out-of-bounds. |
Total | 3 plays , -6 yards Time of Possession: 02:13 |
Oakland City at 08:43 | |
---|---|
Down & Distance | Play |
Oakland City at 08:43 | |
1st and 10 at OAKLAND04 | Oakland City drive start at 08:43. |
1st and 10 at OAKLAND04 | Timeout Oakland City, clock 08:43. |
1st and 10 at OAKLAND04 | Lamar Moore rush for 3 yards to the OAKLAND07 (Aiden Weatherho). |
2nd and 7 at OAKLAND07 | Lamar Moore rush for 2 yards to the OAKLAND09 (Peyton Brazier). |
3rd and 5 at OAKLAND09 | Daniel Honeycut pass complete to Tanner Gilbert for 18 yards to the OAKLAND27 (Ayden Bauwens), out-of-bounds. |
1st and 10 at OAKLAND27 | Lamar Moore rush for 2 yards to the OAKLAND29 (Peyton Brazier). |
2nd and 8 at OAKLAND29 | Lamar Moore rush for 1 yard to the OAKLAND30 (Omarion Riddick). |
3rd and 7 at OAKLAND30 | Daniel Honeycut pass complete to Devontay Gilber for 48 yards to the MIDWAY22 (Jaylon Beard), out-of-bounds. |
1st and 10 at MIDWAY22 | Timeout Oakland City, clock 04:32. |
1st and 10 at MIDWAY22 | Lamar Moore rush for no gain to the MIDWAY22 (Jamarion Taylor). |
2nd and 10 at MIDWAY22 | PENALTY MIDWAY false start (Gavin Lay) 5 yards to the MIDWAY17. |
2nd and 5 at MIDWAY17 | Anias Mitchell rush for 6 yards to the MIDWAY11 (Luke Guerrero). |
1st and 10 at MIDWAY11 | Daniel Honeycut sacked for loss of 5 yards to the MIDWAY16 (Adrian Doray). |
2nd and 15 at MIDWAY16 | Daniel Honeycut pass complete to Devontay Gilber for 2 yards to the MIDWAY14 (Adrian Doray). |
3rd and 13 at MIDWAY14 | Daniel Honeycut pass complete to Tanner Gilbert for 6 yards to the MIDWAY08 (Brady Bond), out-of-bounds. |
4th and 7 at MIDWAY08 | Cole Jones field goal attempt from 25 MISSED - wide left, spot at MIDWAY20. |
Total | 12 plays , 88 yards Time of Possession: 07:34 |
Midway at 01:09 | |
---|---|
Down & Distance | Play |
Midway at 01:09 | |
1st and 10 at MIDWAY20 | Midway drive start at 01:09. |
1st and 10 at MIDWAY20 | Nick Brown rush for 7 yards to the MIDWAY27 (Kanye Johnson). |
2nd and 3 at MIDWAY27 | Nick Brown rush for 1 yard to the MIDWAY28 (Jaylon Van Slyk). |
3rd and 2 at MIDWAY28 | clock 00:00. |
Quarter #2 Plays
Start of Quarter #2 | |
---|---|
Down & Distance | Play |
3rd and 2 at MIDWAY28 | Start of 2nd quarter, clock 15:00. |
3rd and 2 at MIDWAY28 | Nick Brown rush for 3 yards to the MIDWAY31 (Andrew Brown). |
1st and 10 at MIDWAY31 | Keegan Hill pass complete to Charles Adams for 2 yards to the MIDWAY33 (Kanye Johnson). |
2nd and 8 at MIDWAY33 | Nick Brown rush for 1 yard to the MIDWAY34 (Deonta Crawford). |
3rd and 7 at MIDWAY34 | Keegan Hill rush for 10 yards to the MIDWAY44, out-of-bounds. |
1st and 10 at MIDWAY44 | Nick Brown rush for no gain to the MIDWAY44 (Frederick Ellis). |
2nd and 10 at MIDWAY44 | Keegan Hill rush for 1 yard to the MIDWAY45 (Shon Williams). |
3rd and 9 at MIDWAY45 | Keegan Hill pass complete to Javari Burnett for 10 yards to the OAKLAND45 (Deonta Crawford). |
1st and 10 at OAKLAND45 | Mike Anderson rush for loss of 1 yard to the OAKLAND46 (Andrew Brown). |
2nd and 11 at OAKLAND46 | Keegan Hill pass incomplete to Javari Burnett. |
3rd and 11 at OAKLAND46 | Keegan Hill pass incomplete to Preston Moore. |
4th and 11 at OAKLAND46 | Preston Moore punt 35 yards to the OAKLAND11, Dejuan Gillis return 7 yards to the OAKLAND18 (Ayden Bauwens). |
Total | 12 plays , 34 yards Time of Possession: 06:56 |
Oakland City at 09:13 | |
---|---|
Down & Distance | Play |
Oakland City at 09:13 | |
1st and 10 at OAKLAND18 | Oakland City drive start at 09:13. |
1st and 10 at OAKLAND18 | Lamar Moore rush for 7 yards to the OAKLAND25 (Luke Guerrero). |
2nd and 3 at OAKLAND25 | Daniel Honeycut pass incomplete to Jason-Jashon Jo. |
3rd and 3 at OAKLAND25 | Timeout Oakland City, clock 08:22. |
3rd and 3 at OAKLAND25 | Daniel Honeycut pass complete to Koien Banks for 11 yards to the OAKLAND36 (Ayden Bauwens). |
1st and 10 at OAKLAND36 | Lamar Moore rush for 3 yards to the OAKLAND39 (Luke Guerrero). |
2nd and 7 at OAKLAND39 | Daniel Honeycut pass complete to Drew Boyd for 5 yards to the OAKLAND44 (Deshaun Bibbs). |
3rd and 2 at OAKLAND44 | Lamar Moore rush for no gain to the OAKLAND44 (Gavin Lay). |
4th and 2 at OAKLAND44 | Lamar Moore rush for 6 yards to the 50 yardline (Aiden Weatherho). |
1st and 10 at OAKLAND50 | Daniel Honeycut pass incomplete to Drew Boyd. |
2nd and 10 at OAKLAND50 | Jayveon Howard rush for loss of 4 yards to the OAKLAND46 (Peyton Brazier). |
3rd and 14 at OAKLAND46 | Daniel Honeycut pass incomplete to Tanner Gilbert (Aiden Weatherho). |
4th and 14 at OAKLAND46 | Alex Kuykendall punt 11 yards to the MIDWAY43, out-of-bounds. |
Total | 10 plays , 28 yards Time of Possession: 05:31 |
Midway at 03:42 | |
---|---|
Down & Distance | Play |
Midway at 03:42 | |
1st and 10 at MIDWAY43 | Midway drive start at 03:42. |
1st and 10 at MIDWAY43 | Keegan Hill sacked for loss of 8 yards to the MIDWAY35 (Andrew Brown). |
2nd and 18 at MIDWAY35 | Keegan Hill pass complete to Dameon Miller for 10 yards to the MIDWAY45 (Deonta Crawford). |
3rd and 8 at MIDWAY45 | Keegan Hill pass incomplete to Mike Anderson. |
4th and 8 at MIDWAY45 | Preston Moore punt 39 yards to the OAKLAND16, out-of-bounds. |
Total | 3 plays , 2 yards Time of Possession: 01:25 |
Oakland City at 02:17 | |
---|---|
Down & Distance | Play |
Oakland City at 02:17 | |
